Brand | Mizuno |
---|---|
Product type | Shoes |
Colour | Silver |
Age Group | No |
Gender | No |
Stick Bow | No |
Mizuno Men's Shoe Sizes |
---|
US | UK | Euro | CM |
---|---|---|---|
7US | 6UK | 39.3Euro | 25cm |
7.5US | 6.5UK | 40Euro | 25.5cm |
8US | 7UK | 40.6Euro | 26cm |
8.5US | 7.5UK | 42Euro | 26.5cm |
9US | 8UK | 42Euro | 27cm |
9.5US | 8.5UK | 42.6Euro | 27.5cm |
10US | 9UK | 43.3Euro | 28cm |
10.5US | 9.5UK | 44Euro | 28.5cm |
11US | 10UK | 44.6Euro | 29cm |
11.5US | 10.5UK | 45.3Euro | 29.5cm |
12US | 11UK | 46Euro | 30cm |
12.5US | 11.5UK | - | - |
13US | 12UK | - | - |
14US | 13.5UK | - | - |
15US | 14UK | - | - |
Foot length is determined from measuring the furthest point at the heel to the furthest point at the toe.